<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Solutions Knowledge Base &#187; SCE 2007</title>
	<atom:link href="http://www.itsolutionskb.com/tag/sce-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsolutionskb.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 07:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Removing SCE 2007 from Domain Controller</title>
		<link>http://www.itsolutionskb.com/2008/10/removing-sce-2007-from-domain-controller/</link>
		<comments>http://www.itsolutionskb.com/2008/10/removing-sce-2007-from-domain-controller/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:17:01 +0000</pubDate>
		<dc:creator>Glafkos Charalambous</dc:creator>
				<category><![CDATA[SCE 2007]]></category>
		<category><![CDATA[System Center Essentials]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.itsolutionskb.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>1. On the domain controller, click Start, click Run, type Adsiedit.msc, and then press ENTER.<br />
2. Right-click the domain node, point to New, and then click Query. The New Query window is displayed.<br />
3. In the Name box, type SCESCP Query.<br />
4. In the Root of search box, type the domain name. For example, you can type the domain name as DC=Contoso, DC=com.<br />
5. In the Query String box, type (&amp;(objectCategory=serviceConnectionPoint)(cn=SCESCP)).<br />
6. Click OK to close the New Query dialog box.<br />
7. Expand the domain node, and then click SCESCP Query. In the result pane, the &#8220;CN=SCESCP&#8221; object is listed with a distinguished name of CN=SCESCP,CN=ComputerName,CN=OUName,DC=DomainName,DC=com. This object entry lets you determine which computer account has the SCP object.<br />
8. In the result pane, right-click CN=SCESCP, and then click Delete.<br />
9. When you are prompted to confirm the deletion, click Yes.<br />
10. Install SCE 2007 again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionskb.com/2008/10/removing-sce-2007-from-domain-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE 2007 Cannot Initialize Reports</title>
		<link>http://www.itsolutionskb.com/2008/10/sce-2007-cannot-initialize-reports/</link>
		<comments>http://www.itsolutionskb.com/2008/10/sce-2007-cannot-initialize-reports/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:08:12 +0000</pubDate>
		<dc:creator>Glafkos Charalambous</dc:creator>
				<category><![CDATA[SCE 2007]]></category>
		<category><![CDATA[System Center Essentials]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.itsolutionskb.com/?p=11</guid>
		<description><![CDATA[1) http://SERVER/Reports 2) Show Details 3) Check if DataSources exist and create: Data Warehouse Main Connection String: data source=SERVER;initial catalog=OperationsManagerDW;Integrated Security=SSPI Credentials stored securely in the report server: domain\username and pass WSUS Database Connection String: data source=SERVER;initial catalog=SUSDB;Integrated Security=SSPI Credentials stored securely in the report server: domain\username and pass SCDW Connection String: data source=SERVER;initial catalog=SystemCenterReporting [...]]]></description>
			<content:encoded><![CDATA[<p>1) http://SERVER/Reports<br />
2) Show Details<br />
3) Check if DataSources exist and create:</p>
<p>Data Warehouse Main<br />
Connection String: data source=SERVER;initial catalog=OperationsManagerDW;Integrated Security=SSPI<br />
Credentials stored securely in the report server: domain\username and pass</p>
<p>WSUS Database<br />
Connection String: data source=SERVER;initial catalog=SUSDB;Integrated Security=SSPI<br />
Credentials stored securely in the report server: domain\username and pass</p>
<p>SCDW<br />
Connection String: data source=SERVER;initial catalog=SystemCenterReporting<br />
Credentials stored securely in the report server: domain\username and pass</p>
<p>Data will regenerate itself</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionskb.com/2008/10/sce-2007-cannot-initialize-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninstall SCE 2007 with MomCleanup Tool</title>
		<link>http://www.itsolutionskb.com/2008/10/uninstall-sce-2007-with-momcleanup-tool/</link>
		<comments>http://www.itsolutionskb.com/2008/10/uninstall-sce-2007-with-momcleanup-tool/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:04:47 +0000</pubDate>
		<dc:creator>Glafkos Charalambous</dc:creator>
				<category><![CDATA[SCE 2007]]></category>
		<category><![CDATA[System Center Essentials]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.itsolutionskb.com/?p=8</guid>
		<description><![CDATA[CleanMom.exe /CleanAgents CleanMom.exe /CleanServers Create an XML Inventory File and change its values for full uninstall (registry, folders, services.. etc) CleanMom.exe /c /xml inventory.xml Remove Everything from inventory.xml change (0-&#62;1) CleanMom.exe /a /xml inventory.xml]]></description>
			<content:encoded><![CDATA[<p>CleanMom.exe /CleanAgents<br />
CleanMom.exe /CleanServers</p>
<p>Create an XML Inventory File and change its values for full uninstall (registry, folders, services.. etc)<br />
CleanMom.exe /c /xml inventory.xml</p>
<p>Remove Everything from inventory.xml change (0-&gt;1)<br />
CleanMom.exe /a /xml inventory.xml</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionskb.com/2008/10/uninstall-sce-2007-with-momcleanup-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE 2007 Performance Module could not find a performance counter</title>
		<link>http://www.itsolutionskb.com/2008/10/performance-module-could-not-find-a-performance-counter/</link>
		<comments>http://www.itsolutionskb.com/2008/10/performance-module-could-not-find-a-performance-counter/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:03:04 +0000</pubDate>
		<dc:creator>Glafkos Charalambous</dc:creator>
				<category><![CDATA[SCE 2007]]></category>
		<category><![CDATA[System Center Essentials]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.itsolutionskb.com/?p=6</guid>
		<description><![CDATA[If you are receiving alerts “Performance Module could not find a performance counter” in the Operations Manager Console, please perform thefollowing steps to disable the rule via override. Note:  When you run the Operations Console on a computer that is not a Management Server, the Connect To Server dialog box displays. In the Server name [...]]]></description>
			<content:encoded><![CDATA[<p>If you are receiving alerts “Performance Module could not find a performance counter” in the Operations Manager Console, please perform thefollowing steps to disable the rule via override.</p>
<p>Note:  When you run the Operations Console on a computer that is not a Management Server, the Connect To Server dialog box displays. In the Server name text box, type the name of the Operations Manager 2007 Management Server to which you want the Operations Console to connect.</p>
<p>1.  Navigate to the Authoring Space in the Console.<br />
2.  Select “Rules” under “Management Pack Objects”.<br />
3.  Type “Performance Data Source Module” in the “Look for:” box and click “Find Now”.  Be sure a Scope is not set or filtering the “Health Service” Target.<br />
4.  Find the rule, “Performance Data Source Module could not find a performance counter” under “Type: Health Service (2)”, right-click, select “Overrides”, “Disable the Rule”, “For all objects of type:  Health Service”.<br />
5.  When prompted, “Are you sure you want to disable this rule for Health Service?” click “Yes”.</p>
<p>Microsoft is working on the long-term solution to address this problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionskb.com/2008/10/performance-module-could-not-find-a-performance-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
